<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: House With 1600 SF Addition And Glass Gasket Between Them</title>
	<atom:link href="http://www.digsdigs.com/house-with-1600-sf-addition-and-glass-gasket-between-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digsdigs.com/house-with-1600-sf-addition-and-glass-gasket-between-them/</link>
	<description>Improve and decorate your home to make it a better place to live</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paint &#38; Light: Stunning Artists’ Home by Johnston Architects &#124; Calfinder Remodeling Blog</title>
		<link>http://www.digsdigs.com/house-with-1600-sf-addition-and-glass-gasket-between-them/#comment-5226</link>
		<dc:creator>Paint &#38; Light: Stunning Artists’ Home by Johnston Architects &#124; Calfinder Remodeling Blog</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digsdigs.com/?p=12996#comment-5226</guid>
		<description>[...] more space in their Seattle home. They hired award-winning Johnston Architects to make it happen. By way of a glass enclosure, the design team connected the old space out back to the modern three-level addition up front. [...]</description>
		<content:encoded><![CDATA[<p>[...] more space in their Seattle home. They hired award-winning Johnston Architects to make it happen. By way of a glass enclosure, the design team connected the old space out back to the modern three-level addition up front. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small House Plan Inspiration for Single Family House / Belyea Faigin Residence - HomeHouseDesign.Com</title>
		<link>http://www.digsdigs.com/house-with-1600-sf-addition-and-glass-gasket-between-them/#comment-4000</link>
		<dc:creator>Small House Plan Inspiration for Single Family House / Belyea Faigin Residence - HomeHouseDesign.Com</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digsdigs.com/?p=12996#comment-4000</guid>
		<description>[...] for? Belyea Faigin residence, inspiration for small house plan and design [Johnston Architects], [via]. Sponsored [...]</description>
		<content:encoded><![CDATA[<p>[...] for? Belyea Faigin residence, inspiration for small house plan and design [Johnston Architects], [via]. Sponsored [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hZ!</title>
		<link>http://www.digsdigs.com/house-with-1600-sf-addition-and-glass-gasket-between-them/#comment-3689</link>
		<dc:creator>hZ!</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digsdigs.com/?p=12996#comment-3689</guid>
		<description>Despite egg-slicer balustrades, million spotlights and black metal joinery, this is really beautiful. People not afraid of colour; wonderful!  Here, serenity arises out of the harmony of an honest house rather than sensory deprivation.</description>
		<content:encoded><![CDATA[<p>Despite egg-slicer balustrades, million spotlights and black metal joinery, this is really beautiful. People not afraid of colour; wonderful!  Here, serenity arises out of the harmony of an honest house rather than sensory deprivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belyea Faigin Residence &#124; Home decorating trends</title>
		<link>http://www.digsdigs.com/house-with-1600-sf-addition-and-glass-gasket-between-them/#comment-3682</link>
		<dc:creator>Belyea Faigin Residence &#124; Home decorating trends</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digsdigs.com/?p=12996#comment-3682</guid>
		<description>[...] structure and the addition is expressed in the glassy gasket between the two buildings. via digsdigs  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; text-align: [...]</description>
		<content:encoded><![CDATA[<p>[...] structure and the addition is expressed in the glassy gasket between the two buildings. via digsdigs  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; text-align: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.158 seconds -->

